Description
These felt slippers are great to wear at home and are very comfortable and warm.
They are made of felt.
US & Canada | Europe | Inches | Centimeters |
---|---|---|---|
4 | 35 | 8.2 | 20.8 |
4.5 | 35 | 8.3 | 21.3 |
5 | 35-36 | 8.5 | 21.6 |
5.5 | 36 | 8.8 | 22.2 |
6 | 36-37 | 8.9 | 22.5 |
6.5 | 37 | 9.1 | 23 |
7 | 37-38 | 9.3 | 23.5 |
7.5 | 38 | 9.4 | 23.8 |
8 | 38-39 | 9.5 | 24.1 |
8.5 | 39 | 9.7 | 24.6 |
9 | 39-40 | 9.9 | 25.1 |
9.5 | 40 | 10 | 25.4 |
10 | 40-41 | 10.2 | 25.9 |
10.5 | 41 | 10.3 | 26.2 |
11 | 41-42 | 10.5 | 26.7 |
11.5 | 42 | 10.7 | 27.1 |
12 | 42-43 | 10.9 | 27.6 |
US & Canada | Europe | Inches | Centimeters |
---|---|---|---|
6 | 39 | 9.3 | 23.5 |
6.5 | 39 | 9.5 | 24.1 |
7 | 40 | 9.6 | 24.4 |
7.5 | 40-41 | 9.8 | 24.8 |
8 | 41 | 9.9 | 25.4 |
8.5 | 41-42 | 10.1 | 25.7 |
9 | 42 | 10.3 | 26 |
9.5 | 42-43 | 10.4 | 26.7 |
10 | 43 | 10.6 | 27 |
10.5 | 43-44 | 10.8 | 27.3 |
11 | 44 | 10.9 | 27.9 |
11.5 | 45 | 11.1 | 28.3 |
12 | 46 | 11.3 | 28.6 |
13 | 47 | 11.6 | 29.4 |
14 | 48 | 11.9 | 30.2 |
15 | 49 | 12.2 | 31 |
16 | 50 | 12.5 | 31.8 |
Irina (verified owner) –
High quality, natural materials, comfortable. I am happy with the purchase.
Dave Robinson (verified owner) –
I received them am pleased with them!
Joseph Myers (verified owner) –
Excellent quality craftsmanship and materials.
Alexander (verified owner) –
Very pleased! Quality and naturalness, comfortable and light. Thank you.
jeanne litt (verified owner) –
Love these. I wear them everyday. They are friends to my feet.
Jaber H. (verified owner) –
Fits perfectly and very comfortable, I bought 2 different colors, my mom loves them, she’s wearing them all the time nowadays 🙂 appreciate the socks gifts.